* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 56,268 | 47,693 | |
| EPA Classification | Small SUV 4WD | Midsize Cars | |
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | |||
| EnerGuide Estimate - Hwy (L/100 km) | |||
| Engine Type | Electric | Electric | |
| Displacement | |||
| SAE Net Horsepower @ RPM | 335 | 214 | |
| SAE Net Torque @ RPM | 413 | 250 @ 4000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | Midsize Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
| Engine Order Code | |||
| Engine Type | Electric | Electric | |
| Displacement | |||
| Fuel System | |||
| SAE Net Horsepower @ RPM | 335 | 214 | |
| SAE Net Torque @ RPM | 413 | 250 @ 4000 | |
| Trans Order Code | |||
| Trans Type | 1 | 1 | |
| Trans Description Cont. | Automatic | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | |||
| Second Gear Ratio (:1) | |||
| Third Gear Ratio (:1) | |||
| Fourth Gear Ratio (:1) | |||
| Fifth Gear Ratio (:1) | |||
| Sixth Gear Ratio (:1) | |||
| Reverse Ratio (:1) | |||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 8.90 | 8.19 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 116 | ||
| Front Head Room (in) | 37.9 | 41.1 | |
| Front Leg Room (in) | 42.3 | 42.1 | |
| Front Shoulder Room (in) | 57.1 | 54.3 | |
| Front Hip Room (in) | 56 | 51.7 | |
| Second Head Room (in) | 38.3 | 37.2 | |
| Second Leg Room (in) | 37 | 33.5 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Electric Fuel System | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Covers | Standard | N/A | |
| 1-Speed A/T | Standard | Standard | |
| Electric Motor | Standard | Standard | |
| Plug-In Electric Fast Charge | Standard | Standard | |
| Front Wheel Drive | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | N/A | |
| Sun/Moonroof | Standard | N/A | |
| Panoramic Roof | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Woodgrain Interior Trim | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Mirror Memory | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Seat Memory | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) | Standard | Standard | |
| Power Folding Mirrors | Standard | N/A | |
| Heads-Up Display | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Rear Collision Mitigation | Standard | Standard | |
| Driver Restriction Features | N/A | Standard | |


















